Learn what homes are currently For Sale, Under Contract as well as what homes have SOLD for in between September 2009 and February 2010. You might be surprised to know that twenty four homeowners have SOLD their homes in the Winter Months. Now let me share the great news! The average home in Westridge goes under contract in less than 30 days. If you have a larger single family home in Westridge priced about $500,000 chances are it could take as long as forty days.
"So forget what you hear about how bad the market is. The Real Estate Market is not BAD...it is Fantastic For Sellers!" If you have owned your home for seven years of more, chances are very good that you can sell your home and begin that new chapter in life that you've been dreaming of. Have you been dreaming of downsizing, relocating to a new area, or maybe you are ready to move-up to a larger home. I can help you do that. Learn what's happening in your neighborhood.
Current Market Snapshot- Westridge Subdivision Resale Activity Over The Past Six Months.
| Status: ACTIVE (8) View Current Active Homes For Sale In Westridge | ||||||||||
| List Price | BR | BA | FB | HB | DOM | Lot Sqft | Yr Built | |||
| Min | $229,900 | 3 | 3 | 2 | 1 | 1 | 1,599 | 1987 | ||
| Max | $465,000 | 4 | 4 | 3 | 2 | 98 | 16,697 | 1992 | ||
| Avg | $303,506 | 3 | 4 | 2 | 2 | 25 | 4,653 | 1988 | ||
| Status: CNTG/NO KO (4) Homes Just Went Under Contract! | ||||||||||
| List Price | BR | BA | FB | HB | DOM | Lot Sqft | Yr Built | |||
| Min | $140,000 | 3 | 3 | 2 | 1 | 0 | 1,599 | 1987 | ||
| Max | $525,000 | 5 | 4 | 3 | 1 | 16 | 19,889 | 1994 | ||
| Avg | $294,750 | 4 | 4 | 3 | 1 | 7 | 6,490 | 1989 | ||
| Status: CONTRACT (2) Homeowners Are Heading To Settlement! | ||||||||||
| List Price | BR | BA | FB | HB | DOM | Lot Sqft | Yr Built | |||
| Min | $250,000 | 4 | 3 | 2 | 1 | 15 | 2,500 | 1988 | ||
| Max | $399,999 | 4 | 4 | 3 | 1 | 80 | 10,842 | 1988 | ||
| Avg | $325,000 | 4 | 4 | 3 | 1 | 48 | 6,671 | 1988 | ||
| Status: SOLD (18) Homeowner Sold Homes And Moved In Past 6 Months! | ||||||||||
| List Price | BR | BA | FB | HB | DOM | Lot Sqft | Yr Built | |||
| Min | $184,000 | 3 | 3 | 2 | 0 | 0 | 1,599 | 1987 | ||
| Max | $635,000 | 6 | 4 | 3 | 2 | 212 | 46,065 | 1996 | ||
| Avg | $304,828 | 4 | 4 | 3 | 1 | 44 | 6,636 | 1989 | ||
| Status: All (32) Is It Time To Sell Your Home In Westridge Subdivision? | ||||||||||
| List Price | BR | BA | FB | HB | DOM | Lot Sqft | Yr Built | |||
| Min | $140,000 | 3 | 3 | 2 | 0 | 0 | 1,599 | 1987 | ||
| Max | $635,000 | 6 | 4 | 3 | 2 | 212 | 46,065 | 1996 | ||
| Avg | $304,498 | 4 | 4 | 3 | 1 | 34 | 6,124 | 1989 |
Do you have a question? Just ask. Call me direct at 703-851-3085 or contact me by email .
Curious What Your Home Would Sell For?
Tell Me About Your Home ( Fill In This Form), I Will Prepare A Personalized Snapshot For You.
Or call me direct at 703-851-3085 or contact me by email . Contact Peggy James or Erick Blackwelder of Erick and Company - Exit 1st Choice Realty,14029 Crossing Place, Woodbridge VA. 22192. Realtors®, call 703-851-3085 (Peggy) or 703-590-2252 (Office) to list your property for sale or to purchase a property in Lake Ridge, Westridge, Old Bridge Estates, River Falls, Middle County, Manassas, Montclair, Dumfries, Occoquan, Dale City, Gainesville area's. 

![]()

Search Immediate Delivery Homes, Foreclosure Deals, Approved Short Sales, Vacant Homes, Just Listed Homes, Just Reduced Homes, New Homes even For Sale By Owner Homes listed on the MLS Begin Here
The views expressed herein are my personal views and do not reflect the views of Exit 1st Choice Realty.


