Currently in Westridge there are only Four Single Family Homes for sale in the entire community. That says alot about Westridge. People like it here! What's not to like? The community has it own elementary school Westridge Elementary, a Club House to host all those Holiday Parties, and Active Social Club and five miles of running trails to get out and enjoy the weather.
Single Family Home Activity in Westridge Since January 01,2009
| Status | StreetNumber | StreetName | ListPrice | ClosePrice | CloseDate | DOMM |
| ACTIVE | 12729 | KNIGHTSBRIDGE | 499999 | 124 | ||
| ACTIVE | 4515 | MARQUIS | 484950 | 34 | ||
| ACTIVE | 4263 | BERWICK | 450000 | 6 | ||
| CNTG/KO | 12270 | TILNEY | 650000 | 155 | ||
| CONTRACT | 12716 | KNIGHTSBRIDGE | 524950 | 11/12/2009 | 18 | |
| SOLD | 12156 | DARNLEY | 450000 | 445000 | 2/23/2009 | 16 |
| SOLD | 12108 | DARNLEY | 535000 | 500000 | 3/6/2009 | 34 |
| SOLD | 4411 | BERWICK | 435000 | 420000 | 5/13/2009 | 31 |
| SOLD | 4247 | BRITTANY | 450000 | 450000 | 6/30/2009 | 5 |
| SOLD | 12712 | KNIGHTSBRIDGE | 525000 | 512500 | 6/15/2009 | 34 |
| SOLD | 4252 | CHAMBORD | 389000 | 392000 | 5/15/2009 | 2 |
| SOLD | 4256 | CHAMBORD | 379900 | 370000 | 8/28/2009 | 62 |
| SOLD | 12755 | QUARTERHORSE | 464950 | 455000 | 8/20/2009 | 6 |
| SOLD | 4251 | BERWICK | 479000 | 465000 | 8/24/2009 | 11 |
| SOLD | 4308 | FLODDEN | 372800 | 372800 | 3/9/2009 | 0 |
The most intersting statistic is that homes regardless of price are selling in less than 30 days! The averge being 20 days. If you have a home to sell, there are buyers waiting. Call me let's talk about your options. Now take a look at Townhomes. Currently there are on three active townhomes for sale in Westridge! The stats show that on average most townhomes in Westridge are averaging a $250,000 List Price and again days on market at less than 20 days! Several of the townhomes Sold higher than the originial listing price.
| Status | StreetNumber | StreetName | ListPrice | ClosePrice | CloseDate | DOMM |
| ACTIVE | 12708 | LOCKLEVEN | 180000 | 130 | ||
| ACTIVE | 12613 | JEDBURG | 199900 | 0 | ||
| ACTIVE | 12123 | DERRIFORD | 249000 | 5 | ||
| CNTG/NO KO | 4216 | DEVONWOOD | 149000 | 68 | ||
| CNTG/NO KO | 12416 | EDEN | 184000 | 7 | ||
| CNTG/NO KO | 12706 | INVERNESS | 249900 | 35 | ||
| CNTG/NO KO | 12127 | DERRIFORD | 279900 | 4 | ||
| CNTG/NO KO | 12135 | DERRIFORD | 279900 | 0 | ||
| CNTG/KO | 12410 | ABBEY KNOLL | 250000 | 21 | ||
| CONTRACT | 12707 | INVERNESS | 190000 | 10/14/2009 | 79 | |
| CONTRACT | 4207 | DEVONWOOD | 209900 | 11/27/2009 | 36 | |
| CONTRACT | 12472 | MANCHESTER | 239900 | 11/24/2009 | 47 | |
| CONTRACT | 12109 | DERRIFORD | 249900 | 1/8/2010 | 54 | |
| CONTRACT | 12678 | WIMBLEY | 265000 | 11/1/2009 | 14 | |
| CONTRACT | 12912 | LOCKLEVEN | 269900 | 10/26/2009 | 8 | |
| SOLD | 4200 | DEVONWOOD | 186900 | 180000 | 8/28/2009 | 23 |
| SOLD | 12777 | LOCKLEVEN | 197000 | 172500 | 8/7/2009 | 29 |
| SOLD | 4205 | DEVONWOOD | 209900 | 215000 | 8/7/2009 | 46 |
| SOLD | 3850 | OGILVIE | 210000 | 210000 | 2/13/2009 | 37 |
| SOLD | 12769 | LOCKLEVEN | 214900 | 197000 | 3/25/2009 | 5 |
| SOLD | 12433 | MANCHESTER | 219900 | 210000 | 8/10/2009 | 36 |
| SOLD | 12656 | WIMBLEY | 220000 | 220000 | 9/10/2009 | 32 |
| SOLD | 12429 | EDEN | 223800 | 255000 | 9/29/2009 | 14 |
| SOLD | 12709 | INVERNESS | 229900 | 233000 | 10/8/2009 | 3 |
| SOLD | 4217 | DEVONWOOD | 235000 | 225000 | 5/27/2009 | 87 |
| SOLD | 4103 | HAMPSTEAD | 249900 | 250000 | 7/10/2009 | 3 |
| SOLD | 12501 | MANCHESTER | 255000 | 265000 | 4/20/2009 | 7 |
| SOLD | 12177 | ABBEY GLEN | 255000 | 235000 | 6/15/2009 | 10 |
| SOLD | 12439 | ABBEY KNOLL | 259900 | 248000 | 4/24/2009 | 14 |
| SOLD | 12700 | LOCKLEVEN | 259900 | 258000 | 4/30/2009 | 22 |
| SOLD | 3873 | OGILVIE | 259900 | 261000 | 6/12/2009 | 23 |
| SOLD | 12399 | MANCHESTER | 259900 | 260000 | 8/10/2009 | 7 |
| SOLD | 12692 | WIMBLEY | 259900 | 250000 | 8/28/2009 | 5 |
| SOLD | 12391 | MANCHESTER | 268000 | 253000 | 5/22/2009 | 141 |
| SOLD | 12485 | MANCHESTER | 269900 | 258000 | 6/26/2009 | 3 |
| SOLD | 12720 | WIMBLEY | 275000 | 250000 | 6/26/2009 | 5 |
| SOLD | 12125 | DERRIFORD | 279888 | 279900 | 3/27/2009 | 5 |
| SOLD | 12157 | DERRIFORD | 279900 | 279900 | 7/23/2009 | 2 |
| SOLD | 12475 | MANCHESTER | 289000 | 270000 | 4/30/2009 | 9 |
| SOLD | 12416 | ABBEY KNOLL | 289715 | 290000 | 8/21/2009 | 3 |
| SOLD | 4141 | BANCROFT | 289900 | 289900 | 9/07/2009 | 3 |
| SOLD | 4139 | BANCROFT | 289900 | 290000 | 9/1/2009 | 4 |
| SOLD | 12420 | ABBEY KNOLL | 299000 | 297500 | 9/29/2009 | 5 |
It's A Great Time To Think About Selling! Inventory Is Low and Demand Is High!
Call Peggy James today at 703-851-3085
Peggy James or Erick Blackwelder of Erick and Company of Exit 1st Choice Realty, Woodbridge VA. Realtors®, call 703-851-3085 (Peggy) or 703-590-2252 (Office) to list your property for sale or to purchase a property in Lake Ridge, Westridge, Old Bridge Estates, River Falls, Middle County, Manassas, Montclair, Dumfries, Occoquan, Dale City, Gainesville area's
Find out what's for sale today in Woodbridge Virginia Click here
Have an iPhone or iPad...you are going to love the FREE APP. Use it while you are driving neighborhoods you like! It's an awesome tool!
11360
Do you need help? Have a question?
Just ask me..Click here
You can follow me on Facebook
Contact Peggy James or Erick Blackwelder of Erick and Company of Exit Choice Realty, Woodbridge VA. Realtors®, call 703-851-3085(Peggy) 703-590-2252 (Office).Give us a call and we can "GET YOUR HOME SOLD FAST"to list your property for sale we service Woodbridge, Lake Ridge, Westridge, Old Bridge Estates, River Falls, Middle County, Manassas,Gainesville, Garrisonville and Triangle area's.Basically all of Prince William County Virginia. Manassas Park, Haymarket,Montclair, Dumfries, Quantico, Fort Belvior, Occoquan, Dale City.


